OVAL K1 CONTAINS ALL THE QUALITIES OF A WORLD CLASS SPEAKER
DISCONTINUED
OVAL K1
This award-winning speaker is the result of some extensive research and very innovative engineering. The Vivid Audio K1 floor-standing speaker is the largest of the OVAL range and utilises the original unique Vivid Audio cabinet form. All the bass expected of a much larger design yet with the coherent detail of a simple driver.
K1 is replaced by Kaya 90
The K1 floor-standing model is the largest of the range employing the coupled front and back bass driver system and integral stand.
SPECIFICATIONS
BROCHURE
REVIEWS
SPECIFICATIONS
SEE FOR YOURSELF
| Specifications | Vivid Audio K1 |
|---|---|
| Configuration | 3 way vented cabinet |
| Cabinet material | Complex loaded carbon fibre filled polymer |
| Finish | High gloss automotive |
| Drive units | HF: D26 – 26mm metal dome unit with tapered tube loading |
MF: D50 – 50mm metal dome unit with tapered tube loading | |
LF: C125 – 4 x 125mm metal coned unit (coupled) | |
| Sensitivity | 89dB @ 2.83VRMS at 1m on axis |
| Nominal impedacnce (Ω) | 6 |
| Frequency range (Hz) | 35 – 36,000 Hz (-6dB) |
| Frequency response (Hz) | 38 – 33,000 Hz +/- 2dB on reference axis |
| First D26 Break Up mode: | 44,000 Hz |
| Harmonic distortion (2nd and 3rd harmonics) | < 0.5% over frequency range at 1W |
| Cross over frequencies (Hz) | 100, 900, 3,500 |
| Power handling rms | 600W |
| Loudspeaker dimensions | 1,300mm (H) x 440mm (W) x 448mm (D – cabinet) |
| Net weight | 56kg |
| Shipping dimensions | 1,420mm (H) x 450mm (W) x 560mm (D) |
| Shipping weight | 70kg (each) |
BROCHURE
REVIEWS
HiFi-Plus
2022
The Ear
2022
Soundstage Ultra
2022
Audio Dorm
2022
Audio Exchange
2022