OVAL V1.5 THE TWO-WAY VIVID SYSTEM
LEGACY PRODUCT

OVAL V1.5
While being two-way systems the V1 range of loudspeakers maintain the Vivid philosophy of pistonic operation throughout the frequency spectrum. Available in two sizes, the smaller V1 w, V1h and V1s are best suited to mounting near to boundaries such as wall or desktop use while the larger V1.5 pedestal mount will sit quite happily well away from the walls.
V1.5 is replaced by Kaya 25

The K1 floor-standing model is the largest of the range employing the coupled front and back bass driver system and integral stand.
SPECIFICATIONS
BROCHURE
REVIEWS
SPECIFICATIONS
SEE FOR YOURSELF
Specifications | Vivid Audio V1.5 |
---|---|
Configuration | 2 way vented cabinet |
Cabinet material | Complex loaded carbon fibre filled polymer |
Cabinet colour | Piano Black, Pearl White |
Drive units | HF: D26 – 26mm metal dome unit with tapered tube loading |
MF / LF: C125 – 1 x 125mm metal coned unit | |
LF: C125 – 4 x 125mm metal coned unit (coupled) | |
Sensitivity | 89dB @ 2.83VRMS at 1m on axis |
Nominal impedacnce (Ω) | 8 |
Frequency range (Hz) | 40 – 33,000 Hz (-6dB) |
Frequency response (Hz) | 42 – 30,000 Hz +/- 2dB on reference axis |
First D26 Break Up mode: | 44,000 Hz |
Harmonic distortion (2nd and 3rd harmonics) | < 0.5% over frequency range |
Cross over frequencies (Hz) | 3,000 |
Power handling rms | 150W |
Loudspeaker dimensions | 1,130mm (H) x 255mm (W) x 240mm (D) |
Net weight | 23kg |
Shipping dimensions | 1,300mm (H) x 430mm (W) x 460mm (D) |
Shipping weight | 37kg (each) |
BROCHURE
REVIEWS

HiFi-Plus
2022

The Ear
2022

Soundstage Ultra
2022

Audio Dorm
2022

Audio Exchange
2022